<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Operational Risk Institute</title>
	<atom:link href="http://operationalriskinstitute.com/of/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://operationalriskinstitute.com/of</link>
	<description>Developing the Next Generation of Bankers</description>
	<lastBuildDate>Sun, 15 Aug 2010 17:07:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Add Your Site</title>
		<link>http://operationalriskinstitute.com/of/link-exchang/</link>
		<comments>http://operationalriskinstitute.com/of/link-exchang/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 07:22:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Submit Your Site]]></category>
		<category><![CDATA[add site]]></category>
		<category><![CDATA[add url]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[link exchange]]></category>
		<category><![CDATA[reciprocal links]]></category>
		<category><![CDATA[submit site]]></category>
		<category><![CDATA[submit url]]></category>

		<guid isPermaLink="false">http://operationalriskinstitute.com/of/?p=238</guid>
		<description><![CDATA[We welcome sites related to all risk disciplines. Please add the reciprocal link provided below and we will be happy to consider your recommendation for a listing with us.


			
			
			
			Link for your site:
		
				Operational Risk Institute
			
			Your Site Title:
				
			
			URL:
				
			
			Your Site description:
				
			
			E-mail:
				
			
			Url of the reciprocal link:
				
			 
			Link Listing
]]></description>
		<wfw:commentRss>http://operationalriskinstitute.com/of/link-exchang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers and Job Opportunity</title>
		<link>http://operationalriskinstitute.com/of/careers-and-job-opportunity/</link>
		<comments>http://operationalriskinstitute.com/of/careers-and-job-opportunity/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:25:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appointments]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[entry-level]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job opportunity]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Manager Operational Risk]]></category>
		<category><![CDATA[Officer Operational Risk]]></category>
		<category><![CDATA[openings]]></category>
		<category><![CDATA[Operational Risk Analyst]]></category>
		<category><![CDATA[Operational Risk Manager]]></category>
		<category><![CDATA[Operational Risk Officer]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[vacancy]]></category>

		<guid isPermaLink="false">http://operationalriskinstitute.com/of/?p=228</guid>
		<description><![CDATA[Operational Risk Officers are either assigned to one or more businesses for leading the operational risk initiatives of the bank or based with the centralized function to provide analytical and administrative support to the operational risk teams and subject-matter-specialists (SMEs). This position is responsible for conducting Business Process Analysis, Risk and Control Self-Assessment (RCSA) Workshops, [...]]]></description>
		<wfw:commentRss>http://operationalriskinstitute.com/of/careers-and-job-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polls and Customer Satisfaction Surveys</title>
		<link>http://operationalriskinstitute.com/of/pollsarchive/</link>
		<comments>http://operationalriskinstitute.com/of/pollsarchive/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:09:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Software Surveys]]></category>

		<guid isPermaLink="false">http://operationalriskinstitute.com/of/?p=221</guid>
		<description><![CDATA[We can help you find the best IT solution for managing Operational Risk at your organization. 
The subject of Operational Risk Management is so complex that no one solution seemingly provides the assurance of coverage you may need. The best way to understand how well a system copes with various facets of Operational Risk is [...]]]></description>
		<wfw:commentRss>http://operationalriskinstitute.com/of/pollsarchive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Security and Continuity News</title>
		<link>http://operationalriskinstitute.com/of/it-security-and-continuity-news/</link>
		<comments>http://operationalriskinstitute.com/of/it-security-and-continuity-news/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:36:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News - IT Security]]></category>

		<guid isPermaLink="false">http://operationalriskinstitute.com/of/?p=202</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://operationalriskinstitute.com/of/it-security-and-continuity-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Risk News and Updates</title>
		<link>http://operationalriskinstitute.com/of/operational-risk-news-and-updates/</link>
		<comments>http://operationalriskinstitute.com/of/operational-risk-news-and-updates/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:03:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News - Operational Risk]]></category>

		<guid isPermaLink="false">http://operationalriskinstitute.com/of/?p=194</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://operationalriskinstitute.com/of/operational-risk-news-and-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opportunities in Banking and Finance</title>
		<link>http://operationalriskinstitute.com/of/job-opportunities-in-banking-and-finance/</link>
		<comments>http://operationalriskinstitute.com/of/job-opportunities-in-banking-and-finance/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:50:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Jobs in Banking]]></category>
		<category><![CDATA[Bank Operational Risk]]></category>
		<category><![CDATA[Financial Risk Assessment]]></category>
		<category><![CDATA[Insurance Operational Risk]]></category>
		<category><![CDATA[Key Risk Indicators Banking]]></category>
		<category><![CDATA[Key Risk Indicators Banks]]></category>
		<category><![CDATA[Key Risk Indicators Examples]]></category>
		<category><![CDATA[Key Risk Indicators For Banks]]></category>
		<category><![CDATA[Operational Risk In Banking]]></category>
		<category><![CDATA[Operational Risk In Banks]]></category>
		<category><![CDATA[Operational Risk Investment Banking]]></category>
		<category><![CDATA[Operational Risk Management Bank]]></category>
		<category><![CDATA[Operational Risk Management Banking]]></category>
		<category><![CDATA[Operational Risk Management Banks]]></category>

		<guid isPermaLink="false">http://operationalriskinstitute.com/of/?p=191</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://operationalriskinstitute.com/of/job-opportunities-in-banking-and-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Opportunities in Risk Management</title>
		<link>http://operationalriskinstitute.com/of/job-opportunities-in-risk-management/</link>
		<comments>http://operationalriskinstitute.com/of/job-opportunities-in-risk-management/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:20:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Jobs in Risk Management]]></category>

		<guid isPermaLink="false">http://operationalriskinstitute.com/of/?p=184</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://operationalriskinstitute.com/of/job-opportunities-in-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basel Committee on Operational Risk</title>
		<link>http://operationalriskinstitute.com/of/basel-committee-on-operational-risk-bis-official-updates/</link>
		<comments>http://operationalriskinstitute.com/of/basel-committee-on-operational-risk-bis-official-updates/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:36:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News - Basel Committee]]></category>

		<guid isPermaLink="false">http://operationalriskinstitute.com/of/?p=167</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://operationalriskinstitute.com/of/basel-committee-on-operational-risk-bis-official-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Operational Risk</title>
		<link>http://operationalriskinstitute.com/of/what-is-operational-risk/</link>
		<comments>http://operationalriskinstitute.com/of/what-is-operational-risk/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:33:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[What is Operational Risk]]></category>
		<category><![CDATA[advanced measurement approach]]></category>
		<category><![CDATA[COSO Operational Risk]]></category>
		<category><![CDATA[define operational risk]]></category>
		<category><![CDATA[define risk assessment]]></category>
		<category><![CDATA[Definition Operational Risk]]></category>
		<category><![CDATA[Examples Of Key Risk Indicators]]></category>
		<category><![CDATA[Examples Of Operational Risk]]></category>
		<category><![CDATA[Key Risk Indicator Dashboard]]></category>
		<category><![CDATA[Key Risk Indicator Definition]]></category>
		<category><![CDATA[Key Risk Indicator Example]]></category>
		<category><![CDATA[Key Risk Indicator Examples]]></category>
		<category><![CDATA[Key Risk Indicator Library]]></category>
		<category><![CDATA[Key Risk Indicators For Operational Risk]]></category>
		<category><![CDATA[Key Risk Indicators Operational Risk]]></category>
		<category><![CDATA[Kri Key Risk Indicators]]></category>
		<category><![CDATA[KRI Operational Risk]]></category>
		<category><![CDATA[Loss Distribution Approach]]></category>
		<category><![CDATA[Loss Event Reporting]]></category>
		<category><![CDATA[operational loss events]]></category>
		<category><![CDATA[operational risk analysis]]></category>
		<category><![CDATA[Operational Risk And Compliance]]></category>
		<category><![CDATA[Operational Risk Appetite]]></category>
		<category><![CDATA[operational risk assessment]]></category>
		<category><![CDATA[Operational Risk Assessment Worksheet]]></category>
		<category><![CDATA[operational risk calculation]]></category>
		<category><![CDATA[Operational Risk Capital Allocation]]></category>
		<category><![CDATA[Operational Risk Dashboard]]></category>
		<category><![CDATA[Operational Risk Events]]></category>
		<category><![CDATA[Operational Risk Examples]]></category>
		<category><![CDATA[operational risk factors]]></category>
		<category><![CDATA[Operational Risk Identification]]></category>
		<category><![CDATA[operational risk indicators]]></category>
		<category><![CDATA[Operational Risk Key Risk Indicators]]></category>
		<category><![CDATA[Operational Risk Loss Events]]></category>
		<category><![CDATA[Operational Risk Management]]></category>
		<category><![CDATA[Operational Risk Management Best Practices]]></category>
		<category><![CDATA[Operational Risk Management Definition]]></category>
		<category><![CDATA[operational risk management model]]></category>
		<category><![CDATA[Operational Risk Management Policy]]></category>
		<category><![CDATA[operational risk management process]]></category>
		<category><![CDATA[operational risk measurement]]></category>
		<category><![CDATA[operational risk methodology]]></category>
		<category><![CDATA[Operational Risk Model]]></category>
		<category><![CDATA[Operational Risk Outsourcing]]></category>
		<category><![CDATA[Operational Risk Process]]></category>
		<category><![CDATA[Operational Risk Questionnaire]]></category>
		<category><![CDATA[Operational Risk Register]]></category>
		<category><![CDATA[Operational Risk Reporting]]></category>
		<category><![CDATA[Operational Risk Reports]]></category>
		<category><![CDATA[Operational Risk Scenario Analysis]]></category>
		<category><![CDATA[Operational Risk Stress Testing]]></category>
		<category><![CDATA[Operational Risk Tools]]></category>
		<category><![CDATA[Operational Risk VaR]]></category>
		<category><![CDATA[operational risks]]></category>
		<category><![CDATA[risk assessment checklist]]></category>
		<category><![CDATA[risk assessment guidance]]></category>
		<category><![CDATA[risk assessment methodology]]></category>
		<category><![CDATA[risk assessment procedure]]></category>
		<category><![CDATA[risk assessment techniques]]></category>
		<category><![CDATA[risk management operational risk]]></category>
		<category><![CDATA[types of operational risks]]></category>
		<category><![CDATA[Types Operational Risk]]></category>
		<category><![CDATA[What is operational risk management]]></category>

		<guid isPermaLink="false">http://operationalriskinstitute.com/of/?p=63</guid>
		<description><![CDATA[This course has been specially developed by the Institute for those who need to understand the most &#8220;basic of basics&#8221; of Operational Risk and its Management. It keeps complexity of content to bare minimum and duration not exceeding 20 minutes.
The course provides real-life examples of Operational Risk and explains the concept in very simple and [...]]]></description>
		<wfw:commentRss>http://operationalriskinstitute.com/of/what-is-operational-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Risk Management Training</title>
		<link>http://operationalriskinstitute.com/of/operational-risk-management-training/</link>
		<comments>http://operationalriskinstitute.com/of/operational-risk-management-training/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:24:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Training Courses]]></category>
		<category><![CDATA[What is Basel II]]></category>
		<category><![CDATA[advanced measurement approach]]></category>
		<category><![CDATA[Bank Operational Risk]]></category>
		<category><![CDATA[Basel 2 Operational Risk]]></category>
		<category><![CDATA[Basel Committee Operational Risk]]></category>
		<category><![CDATA[Basel II Operational Risk]]></category>
		<category><![CDATA[Basel II Operational Risk Categories]]></category>
		<category><![CDATA[Basel II Operational Risk Management]]></category>
		<category><![CDATA[basel operational risk]]></category>
		<category><![CDATA[Certified Operational Risk]]></category>
		<category><![CDATA[COSO Operational Risk]]></category>
		<category><![CDATA[define operational risk]]></category>
		<category><![CDATA[define risk assessment]]></category>
		<category><![CDATA[Definition Operational Risk]]></category>
		<category><![CDATA[Examples Of Key Risk Indicators]]></category>
		<category><![CDATA[Examples Of Operational Risk]]></category>
		<category><![CDATA[Financial Risk Assessment]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Insurance Operational Risk]]></category>
		<category><![CDATA[it operational risk]]></category>
		<category><![CDATA[Key Risk Indicator Dashboard]]></category>
		<category><![CDATA[Key Risk Indicator Definition]]></category>
		<category><![CDATA[Key Risk Indicator Example]]></category>
		<category><![CDATA[Key Risk Indicator Examples]]></category>
		<category><![CDATA[Key Risk Indicator Library]]></category>
		<category><![CDATA[Key Risk Indicators Banking]]></category>
		<category><![CDATA[Key Risk Indicators Banks]]></category>
		<category><![CDATA[Key Risk Indicators Examples]]></category>
		<category><![CDATA[Key Risk Indicators For Banks]]></category>
		<category><![CDATA[Key Risk Indicators For Operational Risk]]></category>
		<category><![CDATA[Key Risk Indicators Operational Risk]]></category>
		<category><![CDATA[Kri Key Risk Indicators]]></category>
		<category><![CDATA[KRI Operational Risk]]></category>
		<category><![CDATA[Loss Distribution Approach]]></category>
		<category><![CDATA[Loss Event Reporting]]></category>
		<category><![CDATA[Manager Operational Risk]]></category>
		<category><![CDATA[Officer Operational Risk]]></category>
		<category><![CDATA[operational loss events]]></category>
		<category><![CDATA[operational risk]]></category>
		<category><![CDATA[operational risk analysis]]></category>
		<category><![CDATA[Operational Risk Analyst]]></category>
		<category><![CDATA[Operational Risk And Compliance]]></category>
		<category><![CDATA[Operational Risk Appetite]]></category>
		<category><![CDATA[operational risk assessment]]></category>
		<category><![CDATA[Operational Risk Assessment Worksheet]]></category>
		<category><![CDATA[operational risk basel]]></category>
		<category><![CDATA[operational risk calculation]]></category>
		<category><![CDATA[Operational Risk Capital Allocation]]></category>
		<category><![CDATA[Operational Risk Certification]]></category>
		<category><![CDATA[Operational Risk Conference]]></category>
		<category><![CDATA[Operational Risk Course]]></category>
		<category><![CDATA[operational risk courses]]></category>
		<category><![CDATA[Operational Risk Dashboard]]></category>
		<category><![CDATA[Operational Risk Data]]></category>
		<category><![CDATA[operational risk database]]></category>
		<category><![CDATA[Operational Risk Events]]></category>
		<category><![CDATA[Operational Risk Examples]]></category>
		<category><![CDATA[operational risk factors]]></category>
		<category><![CDATA[Operational Risk Identification]]></category>
		<category><![CDATA[Operational Risk In Banking]]></category>
		<category><![CDATA[Operational Risk In Banks]]></category>
		<category><![CDATA[operational risk indicators]]></category>
		<category><![CDATA[Operational Risk Investment Banking]]></category>
		<category><![CDATA[Operational Risk Key Risk Indicators]]></category>
		<category><![CDATA[Operational Risk Loss Events]]></category>
		<category><![CDATA[Operational Risk Management]]></category>
		<category><![CDATA[Operational Risk Management Bank]]></category>
		<category><![CDATA[Operational Risk Management Banking]]></category>
		<category><![CDATA[Operational Risk Management Banks]]></category>
		<category><![CDATA[Operational Risk Management Best Practices]]></category>
		<category><![CDATA[Operational Risk Management Books]]></category>
		<category><![CDATA[Operational Risk Management Certification]]></category>
		<category><![CDATA[Operational risk management courses]]></category>
		<category><![CDATA[Operational Risk Management Definition]]></category>
		<category><![CDATA[operational risk management model]]></category>
		<category><![CDATA[Operational Risk Management pdf]]></category>
		<category><![CDATA[Operational Risk Management Policy]]></category>
		<category><![CDATA[operational risk management process]]></category>
		<category><![CDATA[operational risk management solution]]></category>
		<category><![CDATA[operational risk management steps]]></category>
		<category><![CDATA[Operational Risk Management System]]></category>
		<category><![CDATA[operational risk management training]]></category>
		<category><![CDATA[Operational Risk Management Training Course]]></category>
		<category><![CDATA[Operational Risk Management Worksheet]]></category>
		<category><![CDATA[Operational Risk Manager]]></category>
		<category><![CDATA[operational risk measurement]]></category>
		<category><![CDATA[operational risk methodology]]></category>
		<category><![CDATA[Operational Risk Model]]></category>
		<category><![CDATA[Operational Risk Officer]]></category>
		<category><![CDATA[Operational Risk Outsourcing]]></category>
		<category><![CDATA[Operational Risk Process]]></category>
		<category><![CDATA[Operational Risk Qualifications]]></category>
		<category><![CDATA[Operational Risk Questionnaire]]></category>
		<category><![CDATA[Operational Risk Register]]></category>
		<category><![CDATA[Operational Risk Reporting]]></category>
		<category><![CDATA[Operational Risk Reports]]></category>
		<category><![CDATA[Operational Risk Scenario Analysis]]></category>
		<category><![CDATA[Operational Risk Seminar]]></category>
		<category><![CDATA[Operational Risk Stress Testing]]></category>
		<category><![CDATA[Operational Risk Tools]]></category>
		<category><![CDATA[operational risk training]]></category>
		<category><![CDATA[Operational Risk Training Courses]]></category>
		<category><![CDATA[Operational Risk VaR]]></category>
		<category><![CDATA[operational risks]]></category>
		<category><![CDATA[risk assessment checklist]]></category>
		<category><![CDATA[risk assessment guidance]]></category>
		<category><![CDATA[risk assessment methodology]]></category>
		<category><![CDATA[risk assessment procedure]]></category>
		<category><![CDATA[risk assessment techniques]]></category>
		<category><![CDATA[risk management operational risk]]></category>
		<category><![CDATA[Sarbanes Oxley Operational Risk]]></category>
		<category><![CDATA[Sound Practices Operational Risk]]></category>
		<category><![CDATA[The Standardised Approach]]></category>
		<category><![CDATA[types of operational risks]]></category>
		<category><![CDATA[Types Operational Risk]]></category>
		<category><![CDATA[What is Operational Risk]]></category>
		<category><![CDATA[What is operational risk management]]></category>

		<guid isPermaLink="false">http://operationalriskinstitute.com/of/?p=5</guid>
		<description><![CDATA[Operational Risk Institute provides specialized Operational Risk Training, E-Learning and Online Courses for students and professionals interested in developing their skills in this critical risk-management discipline.
We also support organizations by providing resource material and other services related to Operational Risk Management.
Membership to this institute is open to individuals related to the banking, finance, and risk-management [...]]]></description>
		<wfw:commentRss>http://operationalriskinstitute.com/of/operational-risk-management-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
